Macbook Pro All Application Icons Look the Same Blue Paper With Paper and Pen
When using Quick Look on your Mac, click the Markup tool . Or when using Quick Actions, choose Markup.
Markup is also available in various apps, such as Mail, Notes, TextEdit, and Photos.
Use the tools listed below to mark up an image or a PDF document on your Mac.
The tools that are available vary depending on the type of file. If your iPhone or iPad is nearby, you can use Continuity Markup on your device to annotate a file.
If you don't like your changes, click Revert to remove them, then try again.
Tip: To duplicate any shape, text, or signature, press and hold the Option key while you drag an item; use the yellow guides to align the items. If you don't like your changes and want to start over, click Revert.
Tool | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sketch | Sketch a shape using a single stroke. If your drawing is recognized as a standard shape, it's replaced by that shape; to use your drawing instead, choose it from the palette that's shown. | ||||||||||
Draw | Draw a shape using a single stroke. Press your finger more firmly on the trackpad to draw with a heavier, darker line. This tool appears only on computers with a Force Touch trackpad. | ||||||||||
Shapes | Click a shape, then drag it where you want. To resize the shape, use the blue handles. If it has green handles, use them to alter the shape. You can zoom and highlight shapes using these tools:
| ||||||||||
Text | Type your text, then drag the text box where you want. | ||||||||||
Highlight Selection | Highlight selected text. | ||||||||||
Sign | If signatures are listed, click one, then drag it where you want. To resize it, use the blue handles. To create a new signature, click the Sign tool, click Create Signature if shown, then click how you want to create your signature:
| ||||||||||
Shape Style | Change the thickness and type of lines used in a shape, and add a shadow. | ||||||||||
Border Color | Change the color of the lines used in a shape. | ||||||||||
Fill Color | Change the color that's used inside a shape. | ||||||||||
Text Style | Change the font or the font style and color. | ||||||||||
Rotate Left | Click To rotate the item to the right, press and hold the Option key, then click | ||||||||||
Crop | Hide part of an item. Drag the corner handles until just the area you want to keep is shown within the frame's border. You can also drag the frame to reposition it. When you're ready, click Crop. | ||||||||||
Image Description | Enter, view, or edit a description of an image. (The tool is highlighted when an image has a description.) Image descriptions can be read by screen readers and are useful for anyone who has difficulty seeing images online. For example, if you use VoiceOver, you can press the VoiceOver command VO-Shift-L to hear a description of the image in the VoiceOver cursor. | ||||||||||
Annotate | Annotate the item by sketching or drawing on it using your nearby iPhone When you annotate items on your iPad, you can use Apple Pencil. See Draw in apps with Markup in the iPad User Guide. To switch between your markup and the iPad Home Screen, swipe up from the bottom of your iPad with one finger. To return to your markup, swipe up from the bottom with one finger to show the iPad Dock, then tap the Sidecar icon |
When you're finished, click Done.
If you're working in the Quick Look or Quick Actions window, your changes can't be undone after you close the window.
Source: https://support.apple.com/guide/mac-help/mark-up-files-mchl1fd88863/mac
0 Response to "Macbook Pro All Application Icons Look the Same Blue Paper With Paper and Pen"
Post a Comment